AUTOLINK L 500 (6~20t) | AUTOLINK L 600 (20~32t) | |||
---|---|---|---|---|
The quick coupler has one hydraulic cylinder | ||||
Max. working pressure (MPa) | 35 | - | 35 | - |
Load holding valve/check-valve | Yes | - | Yes | - |
Piston/Piston rod, diameter (mm) | 60/40 | - | 60/40 | - |
Stroke per cylinder side (mm) | 135 | - | 135 | - |
Total closing force at 10 MPa (kN) | 28,3 | - | 28,3 | - |
Max. continuous working pressure (MPa) | 35 | - | 35 | - |
AUTOLINK L 500 (6~20t) | AUTOLINK L 600 (20~32t) | |||
---|---|---|---|---|
The non-spill steel couplings are of AUTOLINK type | ||||
Coupling sizes (Inch) | 1/2" | 3/4" | 1/2" | 3/4" |
Oil flow at 0,03 MPa pressure loss (L/min) | 70 | 140 | 70 | 140 |
Max. continuous working pressure (MPa) | 35 | 35 | 35 | 35 |
No. of couplings | 2 | 4 | 2 | 4 |
Possible to use 1/2” electric coupling | Yes | - | Yes | - |
Size and location of quick couplings | ||||
Coupling 1 & 4 | 1/2" | - | 1/2" | - |
Coupling 2,3,5 & 6 | 3/4" | - | 3/4" | - |
Adapter data | ||||
Attachment frame inner measurement (A) (mm) | 960 | - | 1000 | - |
Height (B) (mm) | 617 | - | 782 | - |
Hooks diameter (C) (mm) | 61,5 | - | 82 | - |
Locking plungers diameter (D) (mm) | 50 | - | 75 | - |
If you leave any questions, we will answer them as soon as possible.
By clicking 'Accept all cookies', you agree to the storing of cookies on your device and to the associated processing of data to enhance site navigation, analyse site usage, and assist in our marketing and performance efforts.