주메뉴 바로가기 본문 바로가기

AUTOLINK TR

TECHNICAL DATA

AUTOLINK TR-G09 AUTOLINK TR-G14 AUTOLINK TR-G19 AUTOLINK TR-G26 AUTOLINK TR-G33
Min/max machine weight (kg) 6 000 - 9 000 9 000 - 14 000 14 000 - 19 000 19 000 - 26 000 24 000 - 33 000
Weight (kg) From 460 From 470 - 520 From 600 From 840 From 1040 / 1200
Max. breaking torque (kNm) 74 126 186 270 340
Max. bucket width (mm) 1300 1600 1700 2000 2200
Max. hydraulic pressure (Mpa) 22 22 22 22 25
Rec. hydraulic flow GC2 (L/min) 60 80 120 120 120
Rec. hydraulic flow tilt/rotation (L/min) 35/40 35/50 65/70 70/70 70/70
Max. return line pressure (Mpa) 2,5 2,5 2,5 2,5 2,5
Max. hydraulic flow extra/high flow (L/min) - 70/100* 100 100 100
Swivel channel extra function 4 4 4 4 4
Swivel channel locking function 2 2 2 2 2
Rotation Unlimited Unlimited Unlimited Unlimited Unlimited
Tilt angle 2x45° 2x45° 2x45° 2x45° 2x45°
Tilting speed at hydraulic flow (s/L/min) 3/40 3/40 3/65 5/43 5/63
Rotation speed for one rotation at hydraulic flow (s/L/min) 7/50 7/50 6,5/70 7/70 7/100
Standard dimension extra outlet 3/8”, 1/2” 1/2” , 3/4” 3/4" 1” 1”
No. of lubrication points 3, standard 5, standard 5, standard 5, standard 5, standard
No. of lubrication points through AUTOLINK-function 2, option 4, option 4, option 4, option 4, option
Rotation sensor and ePS Yes, standard Yes, standard Yes, standard Yes, standard Yes, standard
Tilt cylinder, double acting with load holding valve Yes, standard Yes, standard Yes, standard Yes, standard Yes, standard
Control system - - - - -
GC2
GC2 wheel control Option Option Option Option Option
GC2 track control Option Option Option Option Option
AUTOLINK C-4
* 70 L/min via 1/2” på AUTOLINK 45-4, 45-5 - - - - -
100 L/min via 3/4” på AUTOLINK 60-4, 60-5 - - - - -

DIMENSIONS

AUTOLINK TR-G09 AUTOLINK TR-G14 AUTOLINK TR-G19
Quick coupler AUTOLINK 45-4 AUTOLINK 45-5 AUTOLINK 45-4 AUTOLINK 45-5 AUTOLINK 60-4 AUTOLINK 60-5 AUTOLINK 60-4 AUTOLINK 60-5 AUTOLINK 65
Weight (kg) From 470 From 470 From 470 From 470 From 520 From 520 From 600 From 600 From 700
Total length (A) (mm) 700 700 737 737 822 822 792 792 910
Height (B) (mm) 560 560 585 585 618 618 626 626 687
Width (C) (mm) 690 690 657 657 715 715 765 765 900
Total height (D) (mm) 1005 1005 1075 1075 1103 1103 1159 1159 1154
Coupler width (E) (mm) 290 290 290 290 340 340 340 340 440
C-C Axle distance (F) (mm) 430 430 430 430 480 480 480 480 530
Inner dimension (G) (mm) 291 291 291 291 341 341 341 441 441
AUTOLINK TR-G26 AUTOLINK TR-G33
Quick coupler AUTOLINK 65 AUTOLINK 70 AUTOLINK 70-55 AUTOLINK 70 AUTOLINK 70-55 AUTOLINK 80
Weight (kg) - From 840 From 850 From 1040 From 1050 From 1200
Total length (A) (mm) 905 986 1200 1035 1353 1349
Height (B) (mm) 660 698 670 750 717 741
Width (C) (mm) 900 894 895 1030 1029 1183
Total height (D) (mm) 1215 1237 1240 1385 1387 1400
Coupler width (E) (mm) 441 450 551 450 550 590
C-C Axle distance (F) (mm) - 600 - 600 600 670
Inner dimension (G) (mm) - 451 - 451 551 591
Online Support

If you leave any questions, we will answer them as soon as possible.

Cookie notice

By clicking 'Accept all cookies', you agree to the storing of cookies on your device and to the associated processing of data to enhance site navigation, analyse site usage, and assist in our marketing and performance efforts.

Cookie consent preferences