COUPLER DATA | AUTOLINK 40-24 (1~5t) |
AUTOLINK 45-5 (5~10t) (loader 5~12t) |
AUTOLINK 60-5 (8~18t) |
AUTOLINK 65 (14~22t) |
AUTOLINK 70 (15~28t) |
AUTOLINK 70-55 (18~28t) |
AUTOLINK 80 (25~40t) |
AUTOLINK 90 (40~70t) |
AUTOLINK 120 (70~120t) |
---|---|---|---|---|---|---|---|---|---|
Max. output torque (kNm) | 16 | 70 | 150 | 240 | 320 | 450 | 700 | 900 | 1250 |
Bucket radius (mm) | 500 | 600 | 800 | 1050 | 1250 | 1550 | 1850 | 1850 | 1850 |
Force at bucket edge (kN) | 32 | 120 | 190 | 230 | 255 | 290 | 380 | 485 | 675 |
Width (mm) | 240 | 290 | 340 | 440 | 450 | 550 | 590 | 750 | 870 |
Weight (approx, kg) | 30 | 85 | 135 | 170 | 210 | 230 | 320 | 630 | 1200 |
COUPLER DATA | AUTOLINK 40-24 (1~5t) |
AUTOLINK 45-5 (5~10t) (loader 5~12t) |
AUTOLINK 60-5 (8~18t) |
AUTOLINK 65 (14~22t) |
AUTOLINK 70 (15~28t) |
AUTOLINK 70-55 (18~28t) |
AUTOLINK 80 (25~40t) |
AUTOLINK 90 (40~70t) |
AUTOLINK 120 (70~120t) |
---|---|---|---|---|---|---|---|---|---|
Quick coupler with 2 parallel hydraulic cylinders | |||||||||
Max. working pressure (MPa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Load-bearing hose break valves | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pressure control valves | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
COUPLER DATA | AUTOLINK 40-24 (1~5t) |
AUTOLINK 45-5 (5~10t) (loader 5~12t) |
AUTOLINK 60-5 (8~18t) |
AUTOLINK 65 (14~22t) |
AUTOLINK 70 (15~28t) |
AUTOLINK 70-55 (18~28t) |
AUTOLINK 80 (25~40t) |
AUTOLINK 90 (40~70t) |
AUTOLINK 120 (70~120t) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Leak-free quick couplers made of steel, AUTOLINK | |||||||||||
Coupling sizes (inch) | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | 3/8" | 1/2" | 1" | 1 1/2" |
Oil flow at 0.3 MPa pressure loss (l/min) | 40 | 40 | 40 | 70 | 70 | 70 | 70 | 40 | 70 | 250 | 700 |
Max. continuous working pressure (MPa) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
No. of couplings | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 |
Attachment frame for mechanic tools without coupling ramp |
AUTOLINK 40-24 |
AUTOLINK 45-5 |
AUTOLINK 60-5 |
AUTOLINK 65 |
AUTOLINK 70 |
AUTOLINK 70-55 |
AUTOLINK 80 |
AUTOLINK 90 |
AUTOLINK 120 |
|
---|---|---|---|---|---|---|---|---|---|---|
Inside width (mm) | 241 | 291 | 340 | 440 | 450 | 550 | 590 | 750,5 | 870 | |
Pin distance (mm) | 300 | 430 | 480 | 530 | 600 | 600 | 670 | 749,8 | 925 | |
Pin diameter (mm) | 40 | 45 | 60 | 65 | 70 | 70 | 80 | 90 | 120 | |
Weight (kg) | Ca. 15 | Ca. 29 | Ca. 49 | Ca. 70 | Ca. 85 | Ca. 90 | Ca. 144 | Ca. 190 | Ca. 600 |
Attachment frame for hydraulic tools with coupling ramp |
AUTOLINK 40-24 |
AUTOLINK 45-5 |
AUTOLINK 60-5 |
AUTOLINK 65 |
AUTOLINK 70 |
AUTOLINK 70-55 |
AUTOLINK 80 |
AUTOLINK 90 |
AUTOLINK 120 |
|
---|---|---|---|---|---|---|---|---|---|---|
Inside width (mm) | 241 | 291 | 340 | 440 | 450 | 550 | 590 | 750,5 | 870 | |
Pin distance (mm) | 300 | 430 | 480 | 530 | 600 | 600 | 670 | 749,8 | 925 | |
Pin diameter (mm) | 40 | 45 | 60 | 65 | 70 | 70 | 80 | 90 | 120 | |
Weight (kg) | Ca. 26 | Ca. 40 | Ca. 67 | Ca. 90 | Ca. 117 | Ca. 128 | Ca. 176 | Ca. 240 | Ca. 1100 |
Hydraulic tool adapter plate with coupling ramp |
AUTOLINK 40-24 |
AUTOLINK 45-5 |
AUTOLINK 60-5 |
AUTOLINK 65 |
AUTOLINK 70 |
AUTOLINK 70-55 |
AUTOLINK 80 |
AUTOLINK 90 |
AUTOLINK 120 |
|
---|---|---|---|---|---|---|---|---|---|---|
Inside width (mm) | 241 | 291 | 340 | 440 | 450 | 550 | 590 | 750,5 | 870 | |
Pin distance (mm) | 300 | 430 | 480 | 530 | 600 | 600 | 670 | 749,8 | 925 | |
Pin diameter (mm) | 40 | 45 | 60 | 65 | 70 | 70 | 80 | 90 | 120 | |
Weight (kg) | Ca. 50 | Ca. 85 | Ca. 170 | Ca. 210 | Ca. 315 | Ca. 295 | Ca. 435 | Ca. 710 | Ca. 1300 |
If you leave any questions, we will answer them as soon as possible.
By clicking 'Accept all cookies', you agree to the storing of cookies on your device and to the associated processing of data to enhance site navigation, analyse site usage, and assist in our marketing and performance efforts.